Shadow of Deception
| ID | 2076 |
|---|---|
| Aegis | S_WIND_GHOST |
| Level | 105 |
| HP | 190800 |
| Attack | 462–957 |
| DEF | 64 |
| MDEF | 51 |
| Size | Medium |
| Race | Demon |
| Element | Wind 3 |
| Статы | STR 62 · AGI 44 · VIT 25 · INT 105 · DEX 85 · LUK 20 |
| Скорость | 150 |
| Attack delay | 1056 |
Drops
Дропа none.
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Turtle Village | tur_dun03 | — |