Cornus
| ID | 1992 |
|---|---|
| Aegis | CORNUS |
| Level | 108 |
| HP | 41220 |
| Base / Job exp | 30854 / 4427 |
| Attack | 12000–13000 |
| DEF | 35 |
| MDEF | 80 |
| Size | Medium |
| Race | Brute |
| Element | Holy 3 |
| Статы | STR 110 · AGI 45 · VIT 80 · INT 200 · DEX 105 · LUK 10 |
| Скорость | 120 |
| Attack delay | 1000 |
Drops
| Item | Chance | |
|---|---|---|
| Mystic Horn | 90.00% | |
| Soft Feather | 90.00% | |
| Horseshoe | 90.00% | |
| Sprint Mail | 0.50% | |
| Unicorn Horn | 0.10% | |
| Angelic Ring | 0.05% | |
| Long Horn | 0.05% | |
| Cornus Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Bifrost Bridge | bif_fild01 | — |
| Bifrost Bridge | bif_fild02 | — |
| Splendide Field 1 | spl_fild01 | — |
| Splendide Field 3 | spl_fild03 | — |