Freezer
| ID | 1887 |
|---|---|
| Aegis | FREEZER_R |
| Level | 72 |
| HP | 8636 |
| Attack | 671–983 |
| DEF | 55 |
| MDEF | 43 |
| Size | Medium |
| Race | Brute |
| Element | Water 2 |
| Статы | STR 69 · AGI 41 · VIT 59 · INT 5 · DEX 67 · LUK 100 |
| Скорость | 250 |
| Attack delay | 1452 |
Drops
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Marozka's Cave | mosk_que | — |