Rice Cake
| ID | 1815 |
|---|---|
| Aegis | EVENT_RICECAKE |
| Level | 12 |
| HP | 20 |
| Attack | 1–2 |
| DEF | 100 |
| MDEF | 99 |
| Size | Medium |
| Race | Formless |
| Element | Neutral 1 |
| Скорость | 1000 |
| Attack delay | 1320 |
Drops
| Item | Chance | |
|---|---|---|
| Small Rice Cake Dough | 90.00% | |
| Small Rice Cake Dough | 90.00% | |
| Small Rice Cake Dough | 90.00% | |
| Small Rice Cake Dough | 90.00% | |
| Small Rice Cake Dough | 90.00% | |
| Small Rice Cake Dough | 90.00% | |
| Small Rice Cake Dough | 90.00% | |
| Small Rice Cake Dough | 90.00% |
Maps спавна
Обычного спавна none.