Aliza
| ID | 1746 |
|---|---|
| Aegis | G_ALIZA |
| Level | 69 |
| HP | 15000 |
| Attack | 750–1100 |
| DEF | 8 |
| MDEF | 5 |
| Size | Medium |
| Race | Demihuman |
| Element | Neutral 3 |
| Статы | STR 74 · AGI 74 · VIT 52 · INT 35 · DEX 110 · LUK 140 |
| Скорость | 200 |
| Attack delay | 1440 |
Drops
| Item | Chance | |
|---|---|---|
| Solid Iron Piece | 25.00% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Kiel's Room | kh_kiehl01 | 3 min – 5 min |