Constant
| ID | 1745 |
|---|---|
| Aegis | G_CONSTANT |
| Level | 55 |
| HP | 1000 |
| Attack | 460–580 |
| DEF | 12 |
| MDEF | 12 |
| Size | Small |
| Race | Demon |
| Element | Dark 3 |
| Статы | STR 50 · AGI 28 · VIT 26 · INT 47 · DEX 66 · LUK 14 |
| Скорость | 110 |
| Attack delay | 720 |
Drops
| Item | Chance | |
|---|---|---|
| Solid Iron Piece | 25.00% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Robot Factory F1 | kh_dun01 | — |
| Robot Factory F2 | kh_dun02 | — |
| Kiel's Room | kh_kiehl01 | — |