Grove
| ID | 1687 |
|---|---|
| Aegis | GREEN_IGUANA |
| Level | 54 |
| HP | 6444 |
| Base / Job exp | 2400 / 2050 |
| Attack | 550–650 |
| DEF | 0 |
| MDEF | 10 |
| Size | Medium |
| Race | Brute |
| Element | Earth 2 |
| Статы | STR 0 · AGI 52 · VIT 64 · INT 5 · DEX 98 · LUK 14 |
| Скорость | 200 |
| Attack delay | 720 |
Drops
| Item | Chance | |
|---|---|---|
| Monster's Feed | 90.00% | |
| Aloe Leaflet | 75.00% | |
| Reptile Tongue | 50.00% | |
| Hinalle Leaflet | 50.00% | |
| Green Herb | 50.00% | |
| Aloevera | 0.50% | |
| Green Herb | 0.05% | |
| Grove Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Papuchicha Forest | cmd_fild01 | — |
| Hugel Field | hu_fild02 | 10 min – 12 min |
| Hunting Ground | hu_fild03 | — |
| Hugel Field 4 | hu_fild04 | — |
| Hugel Abyss Lake | hu_fild05 | — |
| Hugel Field 7 | hu_fild07 | — |