Metaling
| ID | 1613 |
|---|---|
| Aegis | METALING |
| Level | 26 |
| HP | 889 |
| Base / Job exp | 492 / 249 |
| Attack | 135–270 |
| DEF | 5 |
| MDEF | 3 |
| Size | Small |
| Race | Formless |
| Element | Neutral 1 |
| Статы | STR 30 · AGI 15 · VIT 10 · INT 18 · DEX 35 · LUK 2 |
| Скорость | 300 |
| Attack delay | 384 |
Drops
| Item | Chance | |
|---|---|---|
| Flexible Tube | 90.00% | |
| Jubilee | 90.00% | |
| Iron Ore | 50.00% | |
| Large Jellopy | 50.00% | |
| Iron | 25.00% | |
| Rusty Screw | 10.00% | |
| Crimson Bolt | 0.25% | |
| Metaling Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Einbroch Field 3 | ein_fild03 | — |
| Einbroch Field 4 | ein_fild04 | — |
| Einbroch Field 6 | ein_fild06 | — |
| Einbroch Field 7 | ein_fild07 | — |
| Einbroch Field 8 | ein_fild08 | — |
| Einbroch Field 9 | ein_fild09 | — |
| Hugel Field | hu_fild06 | — |
| Somatology Laboratory F1 | lhz_dun01 | — |
| Lighthalzen Field 1 | lhz_fild01 | — |
| Lighthalzen Field 2 (Grim Reaper's Valley) | lhz_fild02 | — |
| Lighthalzen Field 3 | lhz_fild03 | — |
| Audumra Grass Land | ra_fild09 | — |