Stone Shooter
| ID | 1495 |
|---|---|
| Aegis | STONE_SHOOTER |
| Level | 42 |
| HP | 4104 |
| Base / Job exp | 1238 / 752 |
| Attack | 309–350 |
| DEF | 12 |
| MDEF | 45 |
| Size | Medium |
| Race | Plant |
| Element | Fire 3 |
| Статы | STR 0 · AGI 40 · VIT 20 · INT 79 · DEX 92 · LUK 20 |
| Скорость | 175 |
| Attack delay | 2413 |
Drops
| Item | Chance | |
|---|---|---|
| Strong Branch | 90.00% | |
| Log | 90.00% | |
| Trunk | 90.00% | |
| Brown Root | 50.00% | |
| Stone | 50.00% | |
| Rough Oridecon | 5.00% | |
| Stone Shooter Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Carpenter's Shop in the Tree | um_dun01 | — |
| Luluka Forest | um_fild01 | — |
| Hoomga Forest | um_fild02 | 2 min – 3 min |
| Kalala Swamp | um_fild03 | — |
| Hoomga Jungle | um_fild04 | — |