Ghoul
| ID | 1423 |
|---|---|
| Aegis | G_GHOUL |
| Level | 39 |
| HP | 5118 |
| Attack | 420–500 |
| DEF | 5 |
| MDEF | 20 |
| Size | Medium |
| Race | Undead |
| Element | Undead 2 |
| Статы | STR 0 · AGI 20 · VIT 29 · INT 0 · DEX 33 · LUK 20 |
| Скорость | 250 |
| Attack delay | 2456 |
Drops
Дропа none.
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Valley of Gyoll | que_sign02 | — |