Poison Toad
| ID | 1402 |
|---|---|
| Aegis | POISON_TOAD |
| Level | 46 |
| HP | 6629 |
| Base / Job exp | 1929 / 1457 |
| Attack | 288–408 |
| DEF | 5 |
| MDEF | 10 |
| Size | Medium |
| Race | Brute |
| Element | Poison 2 |
| Статы | STR 20 · AGI 34 · VIT 19 · INT 14 · DEX 66 · LUK 55 |
| Скорость | 160 |
| Attack delay | 1148 |
Drops
| Item | Chance | |
|---|---|---|
| Poisonous Toad Skin | 90.00% | |
| Poisonous Powder | 90.00% | |
| Green Herb | 27.00% | |
| Cinquedea | 0.50% | |
| Gold Ring | 0.20% | |
| Cursed Ruby | 0.10% | |
| Royal Jelly | 0.10% | |
| Poisonous Toad Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Battle Field in the Underground Forest | ama_dun02 | 3 min – 4 min |
| Amatsu Field | ama_fild01 | 3 min – 4 min |