False Angel
| ID | 1371 |
|---|---|
| Aegis | FAKE_ANGEL |
| Level | 65 |
| HP | 16845 |
| Base / Job exp | 3371 / 1949 |
| Attack | 513–682 |
| DEF | 50 |
| MDEF | 35 |
| Size | Small |
| Race | Angel |
| Element | Holy 3 |
| Статы | STR 0 · AGI 64 · VIT 57 · INT 70 · DEX 61 · LUK 88 |
| Скорость | 160 |
| Attack delay | 920 |
Drops
| Item | Chance | |
|---|---|---|
| Blue Gemstone | 50.00% | |
| Yellow Gemstone | 50.00% | |
| Red Gemstone | 50.00% | |
| Cursed Water | 50.00% | |
| Carrot Whip | 1.00% | |
| False Angel Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Geffenia F1 | gefenia01 | — |
| Geffenia F2 | gefenia02 | — |
| Geffenia F3 | gefenia03 | — |
| Geffenia F4 | gefenia04 | — |