Freezer
| ID | 1319 |
|---|---|
| Aegis | FREEZER |
| Level | 72 |
| HP | 8636 |
| Base / Job exp | 3665 / 2197 |
| Attack | 671–983 |
| DEF | 55 |
| MDEF | 43 |
| Size | Medium |
| Race | Brute |
| Element | Water 2 |
| Статы | STR 69 · AGI 41 · VIT 59 · INT 5 · DEX 67 · LUK 100 |
| Скорость | 250 |
| Attack delay | 1452 |
Drops
| Item | Chance | |
|---|---|---|
| Turtle Shell | 90.00% | |
| Zargon | 90.00% | |
| Ice Cubic | 62.50% | |
| Broken Shell | 42.50% | |
| Cyfar | 30.00% | |
| Royal Jelly | 8.00% | |
| Level 5 Cold Bolt | 5.00% | |
| Freezer Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Turtle Island Dungeon | tur_dun02 | — |
| Turtle Village | tur_dun03 | — |
| Turtle Palace | tur_dun04 | 10 min – 15 min |
| Underground swamp zone | tur_dun05 | — |