Rafflesia
| ID | 1162 |
|---|---|
| Aegis | RAFFLESIA |
| Level | 17 |
| HP | 1333 |
| Base / Job exp | 333 / 333 |
| Attack | 105–127 |
| DEF | 0 |
| MDEF | 2 |
| Size | Small |
| Race | Plant |
| Element | Earth 1 |
| Статы | STR 0 · AGI 18 · VIT 24 · INT 11 · DEX 37 · LUK 10 |
| Скорость | 150 |
| Attack delay | 512 |
Drops
| Item | Chance | |
|---|---|---|
| Maneater Root | 90.00% | |
| Scell | 80.00% | |
| Shoot | 27.50% | |
| White Herb | 1.50% | |
| Ment | 0.50% | |
| Hinalle | 0.50% | |
| Four Leaf Clover | 0.10% | |
| Rafflesia Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Lighthalzen Field 1 | lhz_fild01 | — |
| Lighthalzen Field 2 (Grim Reaper's Valley) | lhz_fild02 | — |
| Lighthalzen Field 3 | lhz_fild03 | — |
| El Mes Plateau | yuno_fild05 | — |