Mastering
| ID | 1090 |
|---|---|
| Aegis | MASTERING |
| Level | 2 |
| HP | 2415 |
| Base / Job exp | 30 / 10 |
| Attack | 18–24 |
| DEF | 0 |
| MDEF | 10 |
| Size | Medium |
| Race | Plant |
| Element | Water 1 |
| Статы | STR 0 · AGI 2 · VIT 2 · INT 0 · DEX 17 · LUK 60 |
| Скорость | 300 |
| Attack delay | 1072 |
Drops
| Item | Chance | |
|---|---|---|
| Apple | 90.00% | |
| Apple | 90.00% | |
| Apple Juice | 90.00% | |
| Pearl | 50.00% | |
| Angelic Guard | 50.00% | |
| Unicorn Horn | 10.00% | |
| Unripe Apple | 2.50% | |
| Mastering Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Payon Forest F4 | pay_fild04 | 1 h – 1 h 30 min |
| Labyrinth Forest F3 | prt_maze03 | 32 min – 34 min |
| Toy Factory Warehouse | xmas_dun01 | 30 min – 45 min |
| El Mes Plateau | yuno_fild04 | 1 h – 1 h 30 min |