Toad
| ID | 1089 |
|---|---|
| Aegis | TOAD |
| Level | 10 |
| HP | 5065 |
| Base / Job exp | 100 / 50 |
| Attack | 26–32 |
| DEF | 0 |
| MDEF | 0 |
| Size | Medium |
| Race | Fish |
| Element | Water 1 |
| Статы | STR 0 · AGI 5 · VIT 10 · INT 10 · DEX 10 · LUK 25 |
| Скорость | 200 |
| Attack delay | 1236 |
Drops
| Item | Chance | |
|---|---|---|
| Honey | 90.00% | |
| Glass Bead | 75.00% | |
| Zircon | 50.00% | |
| Angel's Kiss | 50.00% | |
| Alcohol | 5.00% | |
| Detrimindexta | 5.00% | |
| Big Ribbon | 2.50% | |
| Toad Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Zenhai Marsh | cmd_fild03 | 1 h – 1 h 30 min |
| Geffen Field 1 | gef_fild01 | 1 h – 1 h 30 min |