Poison Spore
| ID | 1077 |
|---|---|
| Aegis | POISON_SPORE |
| Level | 19 |
| HP | 665 |
| Base / Job exp | 186 / 93 |
| Attack | 89–101 |
| DEF | 0 |
| MDEF | 0 |
| Size | Medium |
| Race | Plant |
| Element | Poison 1 |
| Статы | STR 0 · AGI 19 · VIT 25 · INT 0 · DEX 24 · LUK 0 |
| Скорость | 200 |
| Attack delay | 1672 |
Drops
| Item | Chance | |
|---|---|---|
| Poison Spore | 90.00% | |
| Mushroom Spore | 60.00% | |
| Green Herb | 27.50% | |
| Blue Herb | 3.00% | |
| Karvodailnirol | 2.50% | |
| Hat | 1.00% | |
| Zargon | 0.25% | |
| Poison Spore Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Papuchicha Forest | cmd_fild01 | — |
| Geffen Dungeon B1 | gef_dun00 | — |
| Geffen Field 8 | gef_fild08 | — |
| Geffen Field 9 | gef_fild09 | — |
| Mt.Mjolnir South Area | mjolnir_06 | — |
| Mt.Mjolnir South Area | mjolnir_07 | — |
| Payon Forest F5 | pay_fild05 | — |
| Payon Forest F10 | pay_fild10 | — |
| Prontera Culvert F3 | prt_sewb3 | — |
| Inside Valhalla | sec_in02 | – 1 min |
| Sunken Ship B1 | treasure01 | 3 min – 4 min |