Crab
| ID | 1073 |
|---|---|
| Aegis | CRAB |
| Level | 20 |
| HP | 2451 |
| Base / Job exp | 163 / 101 |
| Attack | 71–81 |
| DEF | 35 |
| MDEF | 0 |
| Size | Small |
| Race | Fish |
| Element | Water 1 |
| Статы | STR 18 · AGI 20 · VIT 15 · INT 0 · DEX 36 · LUK 15 |
| Скорость | 200 |
| Attack delay | 992 |
Drops
| Item | Chance | |
|---|---|---|
| Crab Shell | 90.00% | |
| Nipper | 75.00% | |
| Stone | 35.00% | |
| Rough Elunium | 1.85% | |
| Star Dust | 0.65% | |
| Crab Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Kokomo Beach | cmd_fild02 | — |
| Kokomo Beach | cmd_fild04 | — |
| Beacon Island, Pharos | cmd_fild07 | 1 min |
| Hugel Field | hu_fild06 | — |
| Starry Coral Area | mal_dun01 | — |