Megalodon
| ID | 1064 |
|---|---|
| Aegis | MEGALODON |
| Level | 24 |
| HP | 1648 |
| Base / Job exp | 215 / 132 |
| Attack | 155–188 |
| DEF | 0 |
| MDEF | 15 |
| Size | Medium |
| Race | Undead |
| Element | Undead 1 |
| Статы | STR 0 · AGI 12 · VIT 24 · INT 0 · DEX 26 · LUK 5 |
| Скорость | 200 |
| Attack delay | 2492 |
Drops
| Item | Chance | |
|---|---|---|
| Stinky Scale | 90.00% | |
| Skel-Bone | 75.00% | |
| Blue Gemstone | 6.00% | |
| Blue Herb | 4.00% | |
| Rotten Fish | 1.00% | |
| Amethyst | 0.50% | |
| Old Blue Box | 0.10% | |
| Megalodon Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Mao, the East Cave | beach_dun3 | — |