Picky
| ID | 1049 |
|---|---|
| Aegis | PICKY |
| Level | 3 |
| HP | 80 |
| Base / Job exp | 4 / 3 |
| Attack | 9–12 |
| DEF | 0 |
| MDEF | 0 |
| Size | Small |
| Race | Brute |
| Element | Fire 1 |
| Статы | STR 0 · AGI 3 · VIT 3 · INT 5 · DEX 10 · LUK 30 |
| Скорость | 200 |
| Attack delay | 988 |
Drops
| Item | Chance | |
|---|---|---|
| Feather of Birds | 90.00% | |
| Feather | 35.00% | |
| Red Herb | 27.50% | |
| Milk | 15.00% | |
| Cotton Shirt | 7.50% | |
| Yellow Gemstone | 2.50% | |
| Picky Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Morroc Field | moc_fild01 | — |
| Morroc Field | moc_fild02 | — |
| Sograt Desert F7 | moc_fild07 | — |
| Sograt Desert F12 | moc_fild12 | — |
| Sograt Desert - Dimensional Rift | moc_fild20 | — |
| Training Ground | new_4-3 | — |
| Training Ground | new_5-3 | — |
| Prontera Field 9 | prt_fild09 | — |