Ghoul
| ID | 1036 |
|---|---|
| Aegis | GHOUL |
| Уровень | 40 |
| HP | 5418 |
| Base / Job exp | 1088 / 622 |
| Атака | 420–500 |
| DEF | 5 |
| MDEF | 20 |
| Размер | Medium |
| Раса | Undead |
| Элемент | Undead 2 |
| Статы | STR 0 · AGI 20 · VIT 29 · INT 0 · DEX 45 · LUK 20 |
| Скорость | 250 |
| Attack delay | 2456 |
Дроп
| Предмет | Шанс | |
|---|---|---|
| Horrendous Mouth | 90.00% | |
| Green Herb | 40.00% | |
| White Herb | 35.00% | |
| Memento | 7.50% | |
| Rough Oridecon | 5.50% | |
| Skull Ring | 3.00% | |
| Sharpened Legbone of Ghoul | 0.05% | |
| Ghoul Card | 0.05% |
Карты спавна
| Карта | Код | Респаун |
|---|---|---|
| Cursed Abbey Dungeon F1 | abbey01 | — |
| Ancient Shrine Maze | ayo_dun01 | — |
| Geffen Dungeon B2 | gef_dun01 | — |
| Geffen Dungeon B3 | gef_dun02 | — |
| Glastheim Monastery | gl_church | — |
| Glastheim Underground Churchyard | gl_chyard | — |
| Nameless Island Entrance | nameless_n | — |
| Invaded Prontera | prt_q | — |
| PvP : Room Undercross | pvp_n_8-4 | 6 мин – 9 мин |