Mandragora
| ID | 1020 |
|---|---|
| Aegis | MANDRAGORA |
| Level | 12 |
| HP | 405 |
| Base / Job exp | 45 / 32 |
| Attack | 26–35 |
| DEF | 0 |
| MDEF | 25 |
| Size | Medium |
| Race | Plant |
| Element | Earth 3 |
| Статы | STR 0 · AGI 12 · VIT 24 · INT 0 · DEX 36 · LUK 15 |
| Скорость | 1000 |
| Attack delay | 1768 |
Drops
| Item | Chance | |
|---|---|---|
| Stem | 90.00% | |
| Green Herb | 17.50% | |
| Shoot | 15.00% | |
| Green Live | 2.50% | |
| Spear | 1.50% | |
| Gaia Whip | 0.50% | |
| Four Leaf Clover | 0.15% | |
| Mandragora Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Geffen Field 4 | gef_fild04 | — |
| Mt.Mjolnir South Area | mjolnir_11 | — |
| Payon Cave F3 | pay_dun02 | 5 min – 7 min |
| Payon Cave F4 | pay_dun03 | 5 min – 7 min |
| Prontera Field 2 | prt_fild02 | — |