Willow
| ID | 1010 |
|---|---|
| Aegis | WILOW |
| Level | 4 |
| HP | 95 |
| Base / Job exp | 5 / 4 |
| Attack | 9–12 |
| DEF | 5 |
| MDEF | 15 |
| Size | Medium |
| Race | Plant |
| Element | Earth 1 |
| Статы | STR 0 · AGI 4 · VIT 8 · INT 30 · DEX 9 · LUK 10 |
| Скорость | 200 |
| Attack delay | 1672 |
Drops
| Item | Chance | |
|---|---|---|
| Tree Root | 90.00% | |
| Barren Trunk | 90.00% | |
| Solid Trunk | 90.00% | |
| Resin | 75.00% | |
| Fine-grained Trunk | 50.00% | |
| Potato | 35.00% | |
| Trunk | 5.00% | |
| Willow Card | 0.05% |
Maps спавна
| Card | Code | Respawn |
|---|---|---|
| Mt.Mjolnir South Foothills | mjolnir_09 | — |
| Morroc Field | moc_fild03 | — |
| Training Ground | new_2-3 | — |
| Training Ground | new_3-3 | — |
| Training Ground | new_4-3 | — |
| Training Ground | new_5-3 | — |
| Payon Forest F1 | pay_fild01 | — |
| Payon Forest F3 | pay_fild03 | — |
| Payon Forest F7 | pay_fild07 | — |
| Payon Forest F8 | pay_fild08 | — |