Item
Glaive
| ID | 1455 |
|---|
| Aegis | Glaive_ |
|---|
| Type | Weapon / 2hSpear |
|---|
| Weight | 1200 |
|---|
| Buy | 20000 z |
|---|
| Attack | 104 |
|---|
| Range | 3 |
|---|
| Slots | 3 |
|---|
| Weapon level | 2 |
|---|
| Min. level | 18 |
|---|
Dropped by
| Monster | Lv | Chance | Maps |
|---|
| Anacondaq | 23 | 0.50% | cmd_fild09, lou_fild01 |
| Caramel | 23 | 0.50% | ein_fild03, hu_fild06 |