Item
Main Gauche
| ID | 1208 |
|---|
| Aegis | Main_Gauche_ |
|---|
| Type | Weapon / Dagger |
|---|
| Weight | 600 |
|---|
| Buy | 2400 z |
|---|
| Attack | 43 |
|---|
| Range | 1 |
|---|
| Slots | 4 |
|---|
| Weapon level | 1 |
|---|
| Min. level | 1 |
|---|
Dropped by
| Monster | Lv | Chance | Maps |
|---|
| Porcellio | 28 | 1.25% | ein_dun01, ein_fild07 |
| Hornet | 8 | 0.75% | mjolnir_02, mjolnir_04 |